FEES & OPERATION CODES
Fees & Self-Pay
These are the fees that I charge the hospitals and most insurance companies for consultations, procedures and the operations that I regularly perform. The fees charged by the hospital to the patient as part of a ‘fixed package’ are higher because they include the hospital costs and anaethetists fees.
My billing is carried out by Patient Billing Limited who can be contacted on 0207 118 6222.
My operation fees, like many of my colleagues, are based on Western Providence Association (WPA) rates before their recent change.
Initial outpatient consultation
£250
30 minute consultation
Follow-up outpatient consultation
£200
15 minute consultation
Hospital package prices are higher because they include hospital and anaesthetist fees.
Operation Codes (OPCS)
| Code | Operation | Price |
|---|---|---|
| G2331 | Laparoscopic repair of hiatus hernia with anti-reflux procedure (e.g. fundoplication) | £1,000 |
| G2430 | Transabdominal anti-reflux operations | £975 |
| J1830 | Laparoscopic cholecystectomy | £835 |
| J1880 | Laparoscopic cholecystectomy with peri-operative cholangiogram | £920 |
| T2000 | Primary repair of inguinal hernia | £450 |
| T2002 | Laparoscopic repair of inguinal hernia – unilateral | £500 |
| T2010 | Primary repair of inguinal hernia – bilateral | £650 |
| T2012 | Laparoscopic repair of inguinal hernia – bilateral | £650 |
| T2080 | Primary repair of strangulated inguinal hernia | £650 |
| T2100 | Repair of recurrent inguinal hernia | £650 |
| T2102 | Laparoscopic repair of recurrent inguinal hernia – unilateral | £685 |
| T2110 | Repair of recurrent inguinal hernia – bilateral | £975 |
| T2112 | Laparoscopic repair of recurrent inguinal hernia – bilateral | £975 |
| T2200 | Primary repair of femoral hernia | £450 |
| T2280 | Primary repair of strangulated femoral hernia | £650 |
| T2300 | Repair of recurrent femoral hernia | £600 |
| T2400 | Repair of umbilical hernia (irrespective of age) | £410 |
| T2500 | Primary repair of incisional hernia not requiring mesh | £560 |
| T2502 | Laparoscopic repair of incisional hernia | £575 |
| T2600 | Repair of recurrent incisional hernia | £650 |
| T2710 | Primary repair of ventral hernia not requiring mesh | £410 |
| T2720 | Repair of ventral hernia requiring mesh | £500 |
| T2781 | Repair of epigastric hernia | £450 |
| T7972 | Exploration and repair of groin disruption (Gilmore’s groin repair) | £700 |
| S0632 | Excision of lesion of skin or subcutaneous tissue – up to three, Head & Neck (excluding lipoma) | £200 |
| S0633 | Excision of lesion of skin or subcutaneous tissue – up to three, Trunk & Limbs (excluding lipoma) | £200 |
| S0642 | Excision of lesion of skin or subcutaneous tissue – four or more, Head & Neck (excluding lipoma) | £350 |
| S0643 | Excision of lesion of skin or subcutaneous tissue – four or more, Trunk & Limbs (excluding lipoma) | £355 |
| S0656 | Removal of lipoma | £230 |
| H0280 | Laparoscopic appendicectomy | £600 |
| J0900 | Diagnostic laparoscopy (including any biopsy) | £465 |
| T4300 | Laparoscopic adhesiolysis (including biopsy) | £415 |
| J6980 | Laparoscopic splenectomy | £770 |
Prices shown are guide fees for self-pay patients and will be confirmed in a personalised quotation after consultation.
GET IN TOUCH
BOOK ONLINE
Book online using the Circle Health Group booking system (opens in new window).
Private booking appointment
Booking is done directly with The Chiltern Hospital
Private Secretary
My private secretary Jo Bolton – contact for any queries
Billing enquiries
Billing enquiries go direct to Patient Billing
NHS enquiries
Enquiries for anything NHS related